Parent directory/ | - | - |
zzuf-0.15.tgz | 121727 | 2024-Nov-16 10:34 |
zziplib-0.13.72p1.tgz | 115627 | 2024-Nov-16 10:34 |
zynaddsubfx-3.0.6p1.tgz | 9784607 | 2024-Nov-16 10:34 |
zyn-fusion-3.0.5pre20210207p0.tgz | 1131 | 2024-Nov-16 10:34 |
zxing-cpp-2.2.1.tgz | 789922 | 2024-Nov-16 10:34 |
zxing-20190320p3.tgz | 442165 | 2024-Nov-16 10:34 |
zutty-0.16.tgz | 174579 | 2024-Nov-16 10:34 |
zug-0.1.1p0.tgz | 45194 | 2024-Nov-16 10:34 |
ztrack-1.0p0.tgz | 13197 | 2024-Nov-16 10:34 |
zsync-0.6.2p2.tgz | 123679 | 2024-Nov-16 10:34 |
zstd-1.5.6.tgz | 1327956 | 2024-Nov-16 10:34 |
zsh-syntax-highlighting-0.8.0.tgz | 49894 | 2024-Nov-16 10:34 |
zsh-5.9p0.tgz | 2931248 | 2024-Nov-16 10:34 |
zpaqfranz-60.6.tgz | 1163031 | 2024-Nov-16 10:34 |
zopfli-1.0.3.tgz | 180425 | 2024-Nov-16 10:34 |
zoom-1.1.5p0.tgz | 149734 | 2024-Nov-16 10:34 |
zoo-2.10.1p2.tgz | 78093 | 2024-Nov-16 10:34 |
zonemaster-6.1.0.tgz | 31500 | 2024-Nov-16 10:34 |
zoidberg-0.981p0.tgz | 147284 | 2024-Nov-16 10:34 |
zoem-11_166.tgz | 293980 | 2024-Nov-16 10:34 |
znc-sasl-1.9.1.tgz | 33290 | 2024-Nov-16 10:34 |
znc-1.9.1.tgz | 2997866 | 2024-Nov-16 10:34 |
zmusic-1.1.9.tgz | 1800953 | 2024-Nov-16 10:34 |
zmac-20221018.tgz | 128170 | 2024-Nov-16 10:34 |
zkt-1.1.6.tgz | 173169 | 2024-Nov-16 10:34 |
ziproxy-3.3.2p1.tgz | 137413 | 2024-Nov-16 10:34 |
zipper-1.5p13.tgz | 83063 | 2024-Nov-16 10:34 |
zipios++-2.2.6.tgz | 127560 | 2024-Nov-16 10:34 |
zip-3.0p3.tgz | 273214 | 2024-Nov-16 10:34 |
zint-gui-2.13.0.tgz | 623481 | 2024-Nov-16 10:34 |
zint-2.13.0.tgz | 588520 | 2024-Nov-16 10:34 |
zimg-3.0.5.tgz | 422151 | 2024-Nov-16 10:34 |
zim-0.75.2p0.tgz | 3065660 | 2024-Nov-16 10:34 |
zile-2.6.2.tgz | 178221 | 2024-Nov-16 10:34 |
zh-wqy-zenhei-ttf-0.9.45.tgz | 9226080 | 2024-Nov-16 10:34 |
zh-wqy-bitmapfont-0.9.9.0p3.tgz | 6547481 | 2024-Nov-16 10:34 |
zh-ttfm-0.9.5p4.tgz | 32822 | 2024-Nov-16 10:34 |
zh-lunar-2.1p1.tgz | 14923 | 2024-Nov-16 10:34 |
zh-libtabe-0.2.6p8.tgz | 4808521 | 2024-Nov-16 10:34 |
zh-libpinyin-2.3.0p0.tgz | 23249440 | 2024-Nov-16 10:34 |
zh-libchewing-0.7.0.tgz | 2029957 | 2024-Nov-16 10:34 |
zh-iansui-1.000.tgz | 4549590 | 2024-Nov-16 10:34 |
zh-hc-3.0p1.tgz | 36464 | 2024-Nov-16 10:34 |
zh-fonts-kc-1.05p2.tgz | 1192313 | 2024-Nov-16 10:34 |
zh-fonts-arphicttf-2.11p4.tgz | 16716770 | 2024-Nov-16 10:34 |
zh-cless-290p2.tgz | 80136 | 2024-Nov-16 10:34 |
zh-c2t-1.0p3.tgz | 24946 | 2024-Nov-16 10:34 |
zh-Wnndict-4.2p1.tgz | 1548568 | 2024-Nov-16 10:34 |
zh-Wnn-4.2p11.tgz | 1451735 | 2024-Nov-16 10:34 |
zeromq-4.3.5.tgz | 1191023 | 2024-Nov-16 10:34 |
zelda3-0.3p1.tgz | 827972 | 2024-Nov-16 10:34 |
zbar-0.23.93p0.tgz | 457489 | 2024-Nov-16 10:34 |
zaz-1.0.0p8.tgz | 20700904 | 2024-Nov-16 10:34 |
zathura-ps-0.2.8.tgz | 5570 | 2024-Nov-16 10:34 |
zathura-pdf-poppler-0.3.3.tgz | 10105 | 2024-Nov-16 10:34 |
zathura-pdf-mupdf-0.4.4.tgz | 11383 | 2024-Nov-16 10:34 |
zathura-djvu-0.2.10.tgz | 12605 | 2024-Nov-16 10:34 |
zathura-cb-0.1.11.tgz | 7733 | 2024-Nov-16 10:34 |
zathura-0.5.8.tgz | 256109 | 2024-Nov-16 10:34 |
zap-1.3p0.tgz | 6978 | 2024-Nov-16 10:34 |
zangband-2.6.2p7.tgz | 1432299 | 2024-Nov-16 10:34 |
zangband-2.6.2p7-no_x11.tgz | 1404183 | 2024-Nov-16 10:34 |
zabbix-web-6.4.18.tgz | 16992514 | 2024-Nov-16 10:34 |
zabbix-server-6.4.18p0-pgsql.tgz | 10997008 | 2024-Nov-16 10:34 |
zabbix-server-6.4.18p0-mysql.tgz | 10990838 | 2024-Nov-16 10:34 |
zabbix-proxy-6.4.18-sqlite3.tgz | 14128670 | 2024-Nov-16 10:34 |
zabbix-proxy-6.4.18-pgsql.tgz | 14360317 | 2024-Nov-16 10:34 |
zabbix-proxy-6.4.18-mysql.tgz | 14359164 | 2024-Nov-16 10:34 |
zabbix-agent-6.4.18.tgz | 543413 | 2024-Nov-16 10:34 |
z80ex-1.1.21.tgz | 245096 | 2024-Nov-16 10:34 |
z3-4.13.3.tgz | 23606636 | 2024-Nov-16 10:34 |
z-push-2.6.2p5.tgz | 732800 | 2024-Nov-16 10:34 |
yubikeyedup-0.20201226p6.tgz | 69551 | 2024-Nov-16 10:34 |
yubikey-personalization-gui-3.1.25p3.tgz | 717641 | 2024-Nov-16 10:34 |
yubico-piv-tool-2.5.2.tgz | 335262 | 2024-Nov-16 10:34 |
ytree-2.09.tgz | 89624 | 2024-Nov-16 10:34 |
ytalk-3.1.1p4.tgz | 52095 | 2024-Nov-16 10:34 |
ytalk-3.1.1p4-no_x11.tgz | 48364 | 2024-Nov-16 10:34 |
yt-dlp-2024.10.07.tgz | 9687693 | 2024-Nov-16 10:34 |
yt-audio-0.1p6.tgz | 25654 | 2024-Nov-16 10:34 |
ysmv7-2.9.9.1p3.tgz | 121104 | 2024-Nov-16 10:34 |
yquake2-8.41.tgz | 1350422 | 2024-Nov-16 10:34 |
yq-3.4.3.tgz | 41246 | 2024-Nov-16 10:34 |
youtube-dl-2021.12.17p3.tgz | 5556790 | 2024-Nov-16 10:34 |
yould-0.3.7p6.tgz | 3545899 | 2024-Nov-16 10:34 |
yosys-0.9pl4081p3.tgz | 6615123 | 2024-Nov-16 10:34 |
yorick-2.1.06p5.tgz | 3279431 | 2024-Nov-16 10:34 |
yokadi-1.2.0p4.tgz | 285063 | 2024-Nov-16 10:34 |
ympd-1.3.0p5.tgz | 346900 | 2024-Nov-16 10:34 |
yle-dl-20220704p2.tgz | 173310 | 2024-Nov-16 10:34 |
ykpers-1.20.0p2.tgz | 130168 | 2024-Nov-16 10:34 |
ykclient-2.15p4.tgz | 57235 | 2024-Nov-16 10:34 |
yersinia-0.8.2p0.tgz | 153058 | 2024-Nov-16 10:34 |
yencode-0.46p3.tgz | 86146 | 2024-Nov-16 10:34 |
yelp-xsl-42.1p1.tgz | 244343 | 2024-Nov-16 10:34 |
yelp-tools-42.1p3.tgz | 28301 | 2024-Nov-16 10:34 |
yelp-42.2p4.tgz | 1892321 | 2024-Nov-16 10:34 |
yeahlaunch-0.2p1.tgz | 7135 | 2024-Nov-16 10:34 |
yeahconsole-0.3.4p0.tgz | 9493 | 2024-Nov-16 10:34 |
ydiff-1.3p0.tgz | 33980 | 2024-Nov-16 10:34 |
yder-1.4.20.tgz | 17578 | 2024-Nov-16 10:34 |
yaz-5.31.1p1.tgz | 2140293 | 2024-Nov-16 10:34 |
yasm-1.3.0p1.tgz | 1742634 | 2024-Nov-16 10:34 |
yash-2.57.tgz | 566487 | 2024-Nov-16 10:34 |
yaru-24.10.4.tgz | 55462312 | 2024-Nov-16 10:34 |
yarn-1.22.22p0.tgz | 1259562 | 2024-Nov-16 10:34 |
yara-4.2.2p0.tgz | 593662 | 2024-Nov-16 10:34 |
yank-1.3.0.tgz | 8425 | 2024-Nov-16 10:34 |
yaml-cpp-0.8.0.tgz | 193893 | 2024-Nov-16 10:34 |
yafc-1.1p7.tgz | 164966 | 2024-Nov-16 10:34 |
yad-0.40.0p4.tgz | 211000 | 2024-Nov-16 10:34 |
yacreader-9.12.0.tgz | 2424648 | 2024-Nov-16 10:34 |
yabitrot-0.4p3.tgz | 9191 | 2024-Nov-16 10:34 |
xzoom-0.4.tgz | 14925 | 2024-Nov-16 10:34 |
xzgv-0.9p9.tgz | 134794 | 2024-Nov-16 10:34 |
xz-5.6.3.tgz | 499210 | 2024-Nov-16 10:34 |
xye-0.12.2p5.tgz | 2782083 | 2024-Nov-16 10:34 |
xxhash-0.8.2p1.tgz | 184992 | 2024-Nov-16 10:34 |
xxdiff-20220318p4.tgz | 496864 | 2024-Nov-16 10:34 |
xwrits-2.26p0.tgz | 92166 | 2024-Nov-16 10:34 |
xwpe-1.5.30ap3.tgz | 294876 | 2024-Nov-16 10:34 |
xworld-2.0p4.tgz | 143160 | 2024-Nov-16 10:34 |
xwit-3.4p2.tgz | 18956 | 2024-Nov-16 10:34 |
xwelltris-1.0.1p6.tgz | 316872 | 2024-Nov-16 10:34 |
xwelltris-1.0.1p6-no_sdl.tgz | 318933 | 2024-Nov-16 10:34 |
xwayland-24.1.4.tgz | 1187235 | 2024-Nov-16 10:34 |
xwallpaper-0.7.5.tgz | 19874 | 2024-Nov-16 10:34 |
xvkbd-4.1.tgz | 312415 | 2024-Nov-16 10:34 |
xvidcore-1.3.7.tgz | 699179 | 2024-Nov-16 10:34 |
xv-5.2.0.tgz | 3107577 | 2024-Nov-16 10:34 |
xuvmstat-20050909p3.tgz | 12151 | 2024-Nov-16 10:34 |
xtu-1.3p4.tgz | 32718 | 2024-Nov-16 10:34 |
xtrkcad-5.2.2p3.tgz | 6831620 | 2024-Nov-16 10:34 |
xtoolwait-1.3p1.tgz | 8581 | 2024-Nov-16 10:34 |
xtimer-0.8089p4.tgz | 17301 | 2024-Nov-16 10:34 |
xtestpicture-1.2p1.tgz | 8784 | 2024-Nov-16 10:34 |
xtermset-0.5.2p3.tgz | 9303 | 2024-Nov-16 10:34 |
xtensa-lx106-elf-binutils-2.32p1.tgz | 32287102 | 2024-Nov-16 10:34 |
xtensa-esp32s3-elf-gdb-2.35.1.2021.2p0.tgz | 6517293 | 2024-Nov-16 10:34 |
xtensa-esp32s3-elf-binutils-2.35.1.2020.1223p0.tgz | 27487543 | 2024-Nov-16 10:34 |
xtensa-esp32s2-elf-gdb-2.35.1.2021.2p0.tgz | 6354204 | 2024-Nov-16 10:34 |
xtensa-esp32s2-elf-binutils-2.35.1.2020.1223p0.tgz | 26823121 | 2024-Nov-16 10:34 |
xtensa-esp32-elf-newlib-2021.2p0.tgz | 14612517 | 2024-Nov-16 10:34 |
xtensa-esp32-elf-gdb-2.35.1.2021.2p1.tgz | 6399319 | 2024-Nov-16 10:34 |
xtensa-esp32-elf-gcc-bootstrap-8.4.0.2021.2p0.tgz | 20746600 | 2024-Nov-16 10:34 |
xtensa-esp32-elf-gcc-8.4.0.2021.2p3.tgz | 48165619 | 2024-Nov-16 10:34 |
xtensa-esp32-elf-binutils-2.35.1.2020.1223p1.tgz | 27486364 | 2024-Nov-16 10:34 |
xtensa-elf-gcc-6.3.0p2.tgz | 15586254 | 2024-Nov-16 10:34 |
xtensa-elf-binutils-2.27p2.tgz | 8220533 | 2024-Nov-16 10:34 |
xteddy-2.2p1.tgz | 734607 | 2024-Nov-16 10:34 |
xtar-1.4p6.tgz | 60765 | 2024-Nov-16 10:34 |
xtacy-1.14p4.tgz | 87301 | 2024-Nov-16 10:34 |
xss-lock-0.3.0.tgz | 18536 | 2024-Nov-16 10:34 |
xsoldier-1.8.tgz | 78871 | 2024-Nov-16 10:34 |
xskat-4.0p3.tgz | 253878 | 2024-Nov-16 10:34 |
xsettingsd-1.0.2p0.tgz | 40499 | 2024-Nov-16 10:34 |
xsel-1.2.1.tgz | 18552 | 2024-Nov-16 10:34 |
xsd-4.1.0.a11p0.tgz | 3135750 | 2024-Nov-16 10:34 |
xscribble-20000616p4.tgz | 138729 | 2024-Nov-16 10:34 |
xscreensaver-6.09.tgz | 29239360 | 2024-Nov-16 10:34 |
xscreenruler-20191025.tgz | 7617 | 2024-Nov-16 10:34 |
xscrabble-2.12p3-en.tgz | 482459 | 2024-Nov-16 10:34 |
xscope-1.4.4.tgz | 140853 | 2024-Nov-16 10:34 |
xschem-3.1.0.tgz | 9401036 | 2024-Nov-16 10:34 |
xscavenger-1.4.4p3.tgz | 189664 | 2024-Nov-16 10:34 |
xsane-0.999p7.tgz | 2089504 | 2024-Nov-16 10:34 |
xsane-0.999p7-gimp.tgz | 2103572 | 2024-Nov-16 10:34 |
xruskb-1.15.4p4.tgz | 96909 | 2024-Nov-16 10:34 |
xruskb-1.15.4p4-motif.tgz | 96583 | 2024-Nov-16 10:34 |
xrootconsole-0.6p3.tgz | 9833 | 2024-Nov-16 10:34 |
xroar-1.2.tgz | 683612 | 2024-Nov-16 10:34 |
xroach-4.4p3.tgz | 13005 | 2024-Nov-16 10:34 |
xrestop-0.6.tgz | 8683 | 2024-Nov-16 10:34 |
xquote-2.6.10p10.tgz | 97850 | 2024-Nov-16 10:34 |
xps-4.2p10.tgz | 54560 | 2024-Nov-16 10:34 |
xprompt-1.4p2.tgz | 16096 | 2024-Nov-16 10:34 |
xprintproto-1.0.5p1.tgz | 14815 | 2024-Nov-16 10:34 |
xpostit-3.3.1p3.tgz | 24301 | 2024-Nov-16 10:34 |
xpm-pixbuf-1.0p0.tgz | 15334 | 2024-Nov-16 10:34 |
xplot-0.90.7.1p0.tgz | 43771 | 2024-Nov-16 10:34 |
xplanet-1.3.1p0.tgz | 1097756 | 2024-Nov-16 10:34 |
xpilot-4.5.5p1.tgz | 981328 | 2024-Nov-16 10:34 |
xphoon-20000613p2.tgz | 66456 | 2024-Nov-16 10:34 |
xpdf3-3.04.tgz | 836470 | 2024-Nov-16 10:34 |
xpdf-4.05v0.tgz | 1843141 | 2024-Nov-16 10:34 |
xpat2-1.07p3.tgz | 314121 | 2024-Nov-16 10:34 |
xpaint-2.7.8.1p6.tgz | 489964 | 2024-Nov-16 10:34 |
xpad-5.8.0.tgz | 120589 | 2024-Nov-16 10:34 |
xournalpp-1.2.3p0.tgz | 2396672 | 2024-Nov-16 10:34 |
xournal-0.4.8.2016p1.tgz | 368464 | 2024-Nov-16 10:34 |
xosd-2.2.14p2.tgz | 49458 | 2024-Nov-16 10:34 |
xorriso-tcltk-1.5.4.tgz | 46325 | 2024-Nov-16 10:34 |
xorriso-1.5.4.tgz | 292559 | 2024-Nov-16 10:34 |
xoris-0.1ep0.tgz | 7016 | 2024-Nov-16 10:34 |
xonix-1.4p10.tgz | 33091 | 2024-Nov-16 10:34 |
xnp21kai-0.0.20231030.tgz | 1113416 | 2024-Nov-16 10:34 |
xnp2-0.86p5v0.tgz | 570902 | 2024-Nov-16 10:34 |
xnotify-0.9.3.tgz | 20278 | 2024-Nov-16 10:34 |
xneko-4.4p3.tgz | 13217 | 2024-Nov-16 10:34 |
xnecview-1.37p0.tgz | 84569 | 2024-Nov-16 10:34 |
xmris-4.04p4.tgz | 213622 | 2024-Nov-16 10:34 |
xmp-4.2.0p0.tgz | 29096 | 2024-Nov-16 10:34 |
xmoto-0.6.2.tgz | 40539192 | 2024-Nov-16 10:34 |
xmms2-scrobbler-0.4.0p1.tgz | 17395 | 2024-Nov-16 10:34 |
xmms2-0.8p19.tgz | 4088001 | 2024-Nov-16 10:34 |
xmlwf-2.6.3.tgz | 19063 | 2024-Nov-16 10:34 |
xmltoman-0.4p0.tgz | 9209 | 2024-Nov-16 10:34 |
xmlto-0.0.29.tgz | 31373 | 2024-Nov-16 10:34 |
xmlstarlet-1.6.1p2.tgz | 64659 | 2024-Nov-16 10:34 |
xmlsec-docs-1.3.6.tgz | 485347 | 2024-Nov-16 10:34 |
xmlsec-1.3.6.tgz | 583248 | 2024-Nov-16 10:34 |
xmlrpc-epi-0.54.1p1.tgz | 122185 | 2024-Nov-16 10:34 |
xmlcatmgr-2.2p3.tgz | 25024 | 2024-Nov-16 10:34 |
xml2rfc-3.23.0p0.tgz | 1191456 | 2024-Nov-16 10:34 |
xmj-1.16.tgz | 325611 | 2024-Nov-16 10:34 |
xminesweep-3.0p6.tgz | 17907 | 2024-Nov-16 10:34 |
xminehunter-0.4p7.tgz | 22906 | 2024-Nov-16 10:34 |
xmine-1.0.3p5.tgz | 26643 | 2024-Nov-16 10:34 |
xmenu-4.6.1.tgz | 22440 | 2024-Nov-16 10:34 |
xmem-1.28.tgz | 13272 | 2024-Nov-16 10:34 |
xmcd-2.6p15.tgz | 552091 | 2024-Nov-16 10:34 |
xmake-1.06.tgz | 16269 | 2024-Nov-16 10:34 |
xmahjongg-3.7p7.tgz | 455333 | 2024-Nov-16 10:34 |
xlog-2.0.15p3.tgz | 10412162 | 2024-Nov-16 10:34 |
xloadimage-4.1.25v0.tgz | 124351 | 2024-Nov-16 10:34 |
xlife-6.7.6.tgz | 163423 | 2024-Nov-16 10:34 |
xli-1.17.0.tgz | 158091 | 2024-Nov-16 10:34 |
xlhtml-0.2.9.8p5.tgz | 70424 | 2024-Nov-16 10:34 |
xless-1.7p4.tgz | 35044 | 2024-Nov-16 10:34 |
xlennart-1.1.1p3.tgz | 71046 | 2024-Nov-16 10:34 |
xlbiff-3.0p4.tgz | 15287 | 2024-Nov-16 10:34 |
xl2tpd-1.3.15p0.tgz | 70348 | 2024-Nov-16 10:34 |
xkobo-1.11p9.tgz | 63720 | 2024-Nov-16 10:34 |
xkobo-1.11p9-harder.tgz | 63714 | 2024-Nov-16 10:34 |
xkeycaps-2.46p3.tgz | 290668 | 2024-Nov-16 10:34 |
xkcd-viewer-0.1p3.tgz | 9455 | 2024-Nov-16 10:34 |
xkbset-gui-0.6.tgz | 3666 | 2024-Nov-16 10:34 |
xkbset-0.6.tgz | 18383 | 2024-Nov-16 10:34 |
xjobs-20100915p0.tgz | 30654 | 2024-Nov-16 10:34 |
xjig-2.4p7.tgz | 129575 | 2024-Nov-16 10:34 |
xjewel-1.6p7.tgz | 44780 | 2024-Nov-16 10:34 |
xinvest-2.6.9p9.tgz | 286612 | 2024-Nov-16 10:34 |
xinvaders-2.1.1p3.tgz | 29867 | 2024-Nov-16 10:34 |
xine-ui-0.99.14p0.tgz | 1994590 | 2024-Nov-16 10:34 |
xine-lib-1.2.13.tgz | 7292372 | 2024-Nov-16 10:34 |
xhomer-9.16.06p2.tgz | 239864 | 2024-Nov-16 10:34 |
xgolgo-1.0p2.tgz | 12337 | 2024-Nov-16 10:34 |
xglobe-0.6.3.tgz | 3912700 | 2024-Nov-16 10:34 |
xglobe-0.6.3-no_map.tgz | 93725 | 2024-Nov-16 10:34 |
xgas-1.0p4.tgz | 21035 | 2024-Nov-16 10:34 |
xgalaga-sdl-2.1.1.0p0.tgz | 362605 | 2024-Nov-16 10:34 |
xfwm4-themes-4.10.0p0.tgz | 893258 | 2024-Nov-16 10:34 |
xfwm4-4.18.0p1.tgz | 682065 | 2024-Nov-16 10:34 |
xforms-1.2.4p2.tgz | 1775694 | 2024-Nov-16 10:34 |
xfmpc-0.3.1.tgz | 124855 | 2024-Nov-16 10:34 |
xfiles-1.1.1.tgz | 92860 | 2024-Nov-16 10:34 |
xfig-3.2.9.tgz | 6282382 | 2024-Nov-16 10:34 |
xfe-1.46.2p1.tgz | 2895251 | 2024-Nov-16 10:34 |
xfdesktop-4.18.1p0.tgz | 1651739 | 2024-Nov-16 10:34 |
xfdashboard-1.0.0p2.tgz | 3177200 | 2024-Nov-16 10:34 |
xfconf-4.18.3.tgz | 286152 | 2024-Nov-16 10:34 |
xfce4-xkb-0.8.3p6.tgz | 574224 | 2024-Nov-16 10:34 |
xfce4-whiskermenu-2.8.3.tgz | 303958 | 2024-Nov-16 10:34 |
xfce4-wavelan-0.6.3p7.tgz | 51527 | 2024-Nov-16 10:34 |
xfce4-verve-2.0.3.tgz | 63665 | 2024-Nov-16 10:34 |
xfce4-timer-1.7.2.tgz | 79595 | 2024-Nov-16 10:34 |
xfce4-time-out-1.1.3p0.tgz | 79517 | 2024-Nov-16 10:34 |
xfce4-terminal-1.1.3p0.tgz | 663521 | 2024-Nov-16 10:34 |
xfce4-taskmanager-1.5.7.tgz | 148851 | 2024-Nov-16 10:34 |
xfce4-systemload-1.3.2p1.tgz | 73476 | 2024-Nov-16 10:34 |
xfce4-smartbookmark-0.5.2p3.tgz | 29210 | 2024-Nov-16 10:34 |
xfce4-settings-4.18.6.tgz | 1647167 | 2024-Nov-16 10:34 |
xfce4-session-4.18.4.tgz | 505229 | 2024-Nov-16 10:34 |
xfce4-screensaver-4.18.3.tgz | 367393 | 2024-Nov-16 10:34 |
xfce4-pulseaudio-0.4.8.tgz | 139536 | 2024-Nov-16 10:34 |
xfce4-places-1.8.3p0.tgz | 93639 | 2024-Nov-16 10:34 |
xfce4-panel-4.18.6.tgz | 1663679 | 2024-Nov-16 10:34 |
xfce4-notifyd-0.9.6.tgz | 336222 | 2024-Nov-16 10:34 |
xfce4-notes-1.11.0.tgz | 237564 | 2024-Nov-16 10:34 |
xfce4-netload-1.4.1.tgz | 74406 | 2024-Nov-16 10:34 |
xfce4-mpc-0.5.3.tgz | 62900 | 2024-Nov-16 10:34 |
xfce4-mount-1.1.6p0.tgz | 119111 | 2024-Nov-16 10:34 |
xfce4-mixer-4.18.1.tgz | 169554 | 2024-Nov-16 10:34 |
xfce4-mailwatch-1.3.1p1.tgz | 226810 | 2024-Nov-16 10:34 |
xfce4-icon-theme-4.4.3p16.tgz | 1925050 | 2024-Nov-16 10:34 |
xfce4-genmon-4.2.0.tgz | 74757 | 2024-Nov-16 10:34 |
xfce4-fsguard-1.1.3p0.tgz | 84351 | 2024-Nov-16 10:34 |
xfce4-docklike-0.4.2.tgz | 162954 | 2024-Nov-16 10:34 |
xfce4-diskperf-2.7.0p2.tgz | 70141 | 2024-Nov-16 10:34 |
xfce4-dict-0.8.8.tgz | 272191 | 2024-Nov-16 10:34 |
xfce4-dev-tools-4.18.1p1.tgz | 23651 | 2024-Nov-16 10:34 |
xfce4-cpugraph-1.2.10.tgz | 170384 | 2024-Nov-16 10:34 |
xfce4-clipman-1.6.6.tgz | 299284 | 2024-Nov-16 10:34 |
xfce4-appfinder-4.18.1.tgz | 221099 | 2024-Nov-16 10:34 |
xfce-extras-4.18.1p0.tgz | 1352 | 2024-Nov-16 10:34 |
xfce-4.18.1.tgz | 2647 | 2024-Nov-16 10:34 |
xerces-c-3.2.5.tgz | 2146245 | 2024-Nov-16 10:34 |
xengine-1.0.1p5.tgz | 12129 | 2024-Nov-16 10:34 |
xemacs-sumo-21.20100727p1.tgz | 36717416 | 2024-Nov-16 10:34 |
xemacs-sumo-21.20100727p1-mule.tgz | 42727163 | 2024-Nov-16 10:34 |
xemacs-21.4.22p37.tgz | 8510752 | 2024-Nov-16 10:34 |
xemacs-21.4.22p37-mule.tgz | 8838087 | 2024-Nov-16 10:34 |
xearth-1.1p5.tgz | 140481 | 2024-Nov-16 10:34 |
xe-1.0.tgz | 14968 | 2024-Nov-16 10:34 |
xdx-2.4p12.tgz | 120219 | 2024-Nov-16 10:34 |
xdu-3.0p4.tgz | 17400 | 2024-Nov-16 10:34 |
xdtm-2.5.8p2.tgz | 136124 | 2024-Nov-16 10:34 |
xdotool-3.20211022.1v0.tgz | 82181 | 2024-Nov-16 10:34 |
xdot-1.2p3.tgz | 130461 | 2024-Nov-16 10:34 |
xdms-1.3.2.tgz | 26013 | 2024-Nov-16 10:34 |
xdino-5.5.2p2.tgz | 35053 | 2024-Nov-16 10:34 |
xdimmer-1.7.tgz | 11737 | 2024-Nov-16 10:34 |
xdg-utils-1.2.1.tgz | 84397 | 2024-Nov-16 10:34 |
xdg-user-dirs-gtk-0.11p0.tgz | 59703 | 2024-Nov-16 10:34 |
xdg-user-dirs-0.18.tgz | 46107 | 2024-Nov-16 10:34 |
xdg-desktop-portal-xapp-1.0.9.tgz | 98254 | 2024-Nov-16 10:34 |
xdg-desktop-portal-kde-6.2.2.tgz | 792581 | 2024-Nov-16 10:34 |
xdg-desktop-portal-gtk-1.15.1p1.tgz | 200252 | 2024-Nov-16 10:34 |
xdg-desktop-portal-1.18.4p0.tgz | 562266 | 2024-Nov-16 10:34 |
xdg-dbus-proxy-0.1.6.tgz | 26496 | 2024-Nov-16 10:34 |
xdesktopwaves-1.4p0.tgz | 35921 | 2024-Nov-16 10:34 |
xdelta-3.0.11p0.tgz | 90541 | 2024-Nov-16 10:34 |
xdaliclock-2.48.tgz | 131232 | 2024-Nov-16 10:34 |
xd-8087p1.tgz | 6610 | 2024-Nov-16 10:34 |
xcursorgen-1.0.8v0.tgz | 8308 | 2024-Nov-16 10:34 |
xcursor-themes-1.0.7.tgz | 490181 | 2024-Nov-16 10:34 |
xcursor-neutral-1.13p0.tgz | 23479 | 2024-Nov-16 10:34 |
xcursor-dmz-0.4p1.tgz | 451386 | 2024-Nov-16 10:34 |
xcubes-5.5.2p3.tgz | 21484 | 2024-Nov-16 10:34 |
xcowsay-1.6.tgz | 71194 | 2024-Nov-16 10:34 |
xcopilot-0.6.6p3.tgz | 359099 | 2024-Nov-16 10:34 |
xcolors-1.3p3.tgz | 10136 | 2024-Nov-16 10:34 |
xcoloredit-1.2p2.tgz | 19962 | 2024-Nov-16 10:34 |
xclip-0.13p1.tgz | 15751 | 2024-Nov-16 10:34 |
xclickroot-1.4.0.tgz | 5095 | 2024-Nov-16 10:34 |
xcircuit-3.7.57.tgz | 693848 | 2024-Nov-16 10:34 |
xchm-1.37.tgz | 258639 | 2024-Nov-16 10:34 |
xcdroast-0.98a16p8.tgz | 2493415 | 2024-Nov-16 10:34 |
xcdplayer-2.2p6.tgz | 35290 | 2024-Nov-16 10:34 |
xcd-1.7p7.tgz | 13799 | 2024-Nov-16 10:34 |
xcb-util-errors-1.0.1p1.tgz | 26706 | 2024-Nov-16 10:34 |
xcb-imdkit-1.0.6.tgz | 472192 | 2024-Nov-16 10:34 |
xcb-2.4p2.tgz | 19706 | 2024-Nov-16 10:34 |
xcape-1.2p0.tgz | 10395 | 2024-Nov-16 10:34 |
xcalib-0.10.tgz | 23938 | 2024-Nov-16 10:34 |
xca-2.7.0.tgz | 2003067 | 2024-Nov-16 10:34 |
xbubble-0.5.8p3.tgz | 5375765 | 2024-Nov-16 10:34 |
xbreaky-0.0.5p7.tgz | 50311 | 2024-Nov-16 10:34 |
xboard-4.9.1p7.tgz | 1325830 | 2024-Nov-16 10:34 |
xbmbrowser-5.1p4.tgz | 43582 | 2024-Nov-16 10:34 |
xblast-2.10.4p5.tgz | 10448929 | 2024-Nov-16 10:34 |
xbl-1.1.5p1.tgz | 131664 | 2024-Nov-16 10:34 |
xbindkeys-1.8.7.tgz | 20641 | 2024-Nov-16 10:34 |
xbill-2.1p2.tgz | 58019 | 2024-Nov-16 10:34 |
